2025 Honda Accord
The Verdict
The 2025 Honda Accord has no owner complaints on file with NHTSA. With a Klunk Score of 100/100, it earns a "Smooth Ride" rating.
This is the cleanest year on record. Nice pick.
Klunk Score: Smooth Ride
This vehicle year has significantly fewer complaints than average. A reliable choice.
How is this calculated?
The Klunk Score ranks this vehicle year against all others in our database based on total owner complaints filed with NHTSA. 100 = fewest complaints (top tier), 0 = most complained-about. Scores above 60 are better than average; below 40 means more problems than most.
Get notified if a recall hits this car.
We email you when NHTSA issues a new recall on the 2025 Honda Accord. No spam, no marketing.
Under the Hood
Each number is a complaint. Darker = bigger problem.
| Year | Body | Brakes | Electrical | Engine | Transmission |
|---|---|---|---|---|---|
| 2000 | 280 | 48 | 582 | 102 | 192 |
| 2001 | 159 | 39 | 475 | 62 | 196 |
| 2002 | 187 | 31 | 321 | 60 | 459 |
| 2003 | 362 | 161 | 459 | 158 | 871 |
| 2004 | 202 | 57 | 367 | 65 | 326 |
| 2005 | 166 | 48 | 293 | 81 | 98 |
| 2006 | 134 | 48 | 164 | 43 | 44 |
| 2007 | 161 | 46 | 201 | 65 | 50 |
| 2008 | 162 | 554 | 499 | 256 | 40 |
| 2009 | 144 | 226 | 185 | 146 | 23 |
| 2010 | 132 | 125 | 149 | 134 | 33 |
| 2011 | 105 | 13 | 125 | 34 | 15 |
| 2012 | 185 | 33 | 77 | 66 | 19 |
| 2013 | 654 | 106 | 363 | 218 | 86 |
| 2014 | 294 | 116 | 308 | 208 | 53 |
| 2015 | 195 | 37 | 207 | 134 | 28 |
| 2016 | 183 | 28 | 295 | 79 | 23 |
| 2017 | 196 | 37 | 167 | 111 | 27 |
| 2018 | 493 | 220 | 223 | 859 | 47 |
| 2019 | 207 | 79 | 72 | 324 | 18 |
| 2020 | 131 | 55 | 55 | 114 | 8 |
| 2021 | 99 | 27 | 60 | 52 | 8 |
| 2022 | 107 | 13 | 96 | 43 | 4 |
Compare Against
See how the 2025 Honda Accord stacks up against rivals.
Complaints
No complaints match your filters.